Bar menu
Specialty Cocktails
Blemonade | 14
Tito’s, Blueberry Simple Syrup, Fresh Lemon Juice, Lemonade
Summmmah Melon | 14
Stoli Razz, Stoli Peach, and Stoli Orange Infused In House with Cantaloupe, Honeydew Melon, and Pineapple. With Simple Syrup, and Passion Fruit juice.
Cucumber Mint Martini | 14
Absolut Citron, Muddle Cucumber and Mint, Simple Syrup, Triple Sec, and Splash of Sour
Mamacita | 14
House Infused Spicy Tequila, Agave, Fresh Lime Juice, Watermelon Puree, Tajin Rim
Key Lime Pie Martini | 14
Smirnoff Vanilla, Liquor 43, Fresh Lime Juice, Heavy Cream, Graham Cracker Crust
Twisted Shifted | 12
Shifted By Entitled Beer CO. Blackberry & Myer Lemon Hard Seltzer, Pear Vodka, St. Germaine
Stars’ Espresso Martini | 12
Pinnacle Espresso Vodka, Smirnoff Vanilla, Baileys
Derby Street | 14
Bulleit Bourbon, Averna, Fresh Lemon Juice, Honey, Luxardo Cherry, Splash of Lemonade
The Hingham Sunrise | 13
New Amsterdam Orange Vodka, Rockstar Energy Drink, Orange Juice, Champagne Float
Adult Iced Mocha | 12
Smirnoff Vanilla, Averna, Baileys, Iced Coffee, Whipped Cream
On Tap:
#1 Finback – Fat Mango |American IPA | Glendale, NY | 7.6% | 10oz | 8.00
#2 Urban Artifact | Fruit Tart Seltzer | Cincinnati, Ohio | 5% | 16oz | 6.00
#3 Entitled Brewing – Wit & Wisdom | White Ale | Hingham, MA | 5.2% | 16oz | 7.000
4# Entitled Brewing – Betterment | NEIPA | Hingham, MA | 6.5% | 10oz | 7.50
#5 Stormalong – Tropical Voyage | Cider | Sherborn, MA | 5.8% | 10oz | 8.00
#6 Prairie Ales – Rainbow Sherbert | Fruited Sour | Oklahoma City, OK | 5.2% | 10oz | 8.00
#7 Harpoon – American IPA | Boston, MA | 6.2% | 16oz | 6.00
#8 Barrel House Z – Dolphins on Parade | NEIPA | Weymouth, MA | 5.5% | 10oz | 7.00
#9 Destihl Brewing - Tourbus | Hazy NEIPA | Normal, IL | 7.4% | 10oz | 8.00
#10 Second Wind – Nebulous Endlessness | Imperial Double | Plymouth, MA | 8.1% | 10oz | 8.00
#11 Long Live – 6th Anniversary | Triple NE Hazy IPA | Providence, RI | 10% | 10oz | 8.50
#12 Belhaven Brewery – Scottish Ale | Scotland, UK | 5.2% | 16oz | 7.00
#13 Guinness | Irish Stout | Dublin, Ireland | 4.2% | 20oz | 8.00
#14 Medusa – Laser Cat | Imperial IPA | Hudson, MA | 8% | 10oz | 8.5 0
#15 21st Ammendment – Hell or High Watermelon | Wheat Beer | San Fran, CA | 4.9% | 16oz | 7.50
#16 Winter Hill – Tropic Lockdown |American IPA | Somerville, MA | 6.8% | 10oz | 7.50
#17 Greater Good – Pulp Daddy | Double IPA | Worcester, MA | 8% | 10oz | 8.00
#18 Barrel House Z – Bee Kind | Honey Pale Ale | Weymouth, MA | 6%| 16oz | 7.50
#19 Mayflower – Quahog Republic | Golden Ale | 4.5% | Plymouth, MA | 16oz | 7.50
#20 Lone Pine – DDH Oh-J | Double IPA | Portland, ME | 8.21% | 10oz | 8.00
#21 Barewolf Brewing – Polyamorous Cabal | Farmhouse Ale | Amesbury, MA | 5.5%| 10oz | 7.00
#22 Entitled Brewing Co – Therapy | Session IPA | Hingham, MA | 4.5% | 16oz | 7.00
#23 SoMe – Peanut Butter whoopie pie | Stout | York, me | 6.3% | 10oz | 7.50
#24 Pacifico | Lager | Chicago, IL | 4.4% | 16oz | 6.00
WHITE WINE
Chardonnay | Hayes Valley | California | 9 Glass | 28 Bottle
Chardonnay | Harken | California | 9 Glass | 28 Bottle
Pinot Grigio | Morene Bianchi | Italy | 8 Glass | 29 Bottle
Sauvignon Blanc | Giesen | New Zealand | 9 Glass | 28 Bottle
Rose | Rose All Day | California | 8 Glass | 32 Bottle
Pinot Noir | Alias | California | 9 Glass | 32 Bottle
Pinot Noir | Underwood | Oregon | 9 Glass | 36 Bottle
Merlot | Raymond | California | 8 Glass | 32 Bottle
Malbec | Alamos | Argentina | 9 Glass | 28 Bottle
Cabernet Sauvignon | Backhouse | California | 9 Glass | 28 Bottle
Cabernet Sauvignon | Hayes| California | 9 Glass | 32 Bottle
BUBBLES & MORE
Prosecco | Candoni | Italy | 9
Champagne | Barefoot Bubbly | Brut Cuvee | California | 9
Mimosa | Traditional | 10
Specialty Mimosas | Raspberry or Apple Cider | 12
BOTTLED & CANNED BEER
TRADITIONAL BEERS
Amstel Light, Budweiser, Bud Light, Coors Light, Corona, Corona Light, Heineken,
Michelob Ultra, Miller High Life, Narragansett, PBR Tall Boys & Clausthaler N/A
ALES
Cisco Whale's Tale Pale Ale | Nantucket, MA | 12 oz | 5.6% | 6
Switchback Ale | Burlington, VT | 12 oz | 6
Wachusett Blueberry | Westminster, MA | 12 oz | 4.5 % | 6
Boddingtons Pub Ale | England | 16 oz | 4.6 % | 6
PBR Hard Coffee | Neenah, WI | 11oz. | 5% | 7.50
Sierra Nevada Pale Ale | Chico, CA | 12 oz | 5.6% | 6
HARD SELTZER
High Noon Spiked Seltzer (Assorted Flavors) | Memphis, TN | 12 oz | 7
Night Shift Hoot Hard Seltzer (Assorted Flavors) | Everett, MA | 12 oz | 6.50
Shifted Hard Seltzer by Entitled Beer Co. | Blackberry and Myer Lemon | Hingham, MA | 16oz | 7
IPA'S
Interboro Spirits & Ales DDH Premier IPA | Brookly, NY | 16oz. | 6.0% | 8.50
Aeronaut A Year With DR. Nandu | Somerville, MA | 16oz. | 6.3% | 8
Entitled Betterment New England IPA | Hingham, MA | 16oz | 6.5% | 8
Entitled IPA | Hingham, MA | 16oz | 7.2% | 8
Entitled Therapy Session IPA | Hingham, MA | 16oz. | 4.5% | 8
Fiddlehead Second Fiddle DIPA | Shelburne, VT | 16oz. | 8.2% | 9.50
Lagunitas IPA | Petaluma, CA | 19.2oz | 6.2% | 8
LAGERS & PILSNERS
Anchor Steam Beer | San Francisco, CA | 12oz | 4.9% | 5
Peak Organic Happy Hour Pilsner | Portland, ME | 16oz | 4.7% | 7
Stellwagen Mar Claro Vienna Lager | Marshfield, MA | 16oz | 6% | 7.50
SAISONS, HEFEWEIZENS & WITBIERS
Brasserie Dupont Saison Dupont | Belgium | 12.7oz | 6.5% | 11.50
Julius Echter Weissbier Hell | Germany | 16.9oz | 5.3% | 10
Entitled Wit & Wisdom White Ale | Hingham, MA | 12oz | 5.2% |8
Allagash White | Portland, ME | 16oz | 6.1% | 8.50
SOURS, WILDS & GOSE
Battery Steele Inbye Grisette | Portland, ME | 16oz. | 4.6 % | 8
Modern Times Fruitlands | San Diego, CA | 16oz | 4.8% | 7.50
Berkshire Apuckalips Sour | Blueberry Lemon Sour| 16oz | 6% | 7
CIDERS
Magners Hard Cider | Ireland | 20oz | 4.5% | 8.50
Far From The Tree The Bog | Salem, MA | 16oz | 6.8% | 8
Downeast Cider House Original | Boston, MA | 12oz | 5.1% |6
Belgian, Doubles, Tripels
Entitled Artie's Belgian Style Ale | Hingham, MA | 16oz | 10% | 10
Chimay Premiere | Belgium | 16oz | 7% | 11
Orkney Skull Splitter Scotch Ale | Scotland, UK | 11.2oz | 8.5% | 8
STOUTS & PORTERS
Guinness Draught | Ireland | 16oz. | 4.2% | 6.50
Exhibit "A" Briefcase Porter | Framingham, MA | 16oz | 5.4%
Mast Landing Gunner's Daughter (Peanut Butter Milk Stout) | Westbrook, ME |16oz | 9
GLUTEN-FREE
Glutenberg Red Ale | Canada | 16oz | 5% |7
Green's Dry-Hopped Lager | Belgium |16.9oz | 4.1% | 9.50
Omission Lager | Portland, OR | 12oz| 4.6% | 6