Bar menu
Special Seasonal Drinks
Cappuccino Martini | 15
Espresso, 6x Distilled Vodka & Cream Liquor
Grapes of Wrath | 15
Triple 8 Cranberry Vodka shaken with Lime, Simple Syrup &
Apple Cider. Topped with Ginger Beer. Garnished with Fresh Cranberries.
Mumma’s Mai Tai | 15
Bacardi Rum, Orange Curacao, Orgeat Syrup, Orange Juice,
Pineapple Juice, Sour Mix, with a Bacardi 151 Floater
Blemonade | 14
Tito’s, Blueberry Simple Syrup, Fresh Lemon Juice, Lemonade
Raspberry Lime Rickey | 14
Deep Eddy Lime Vodka, Gifford Framboise, Sierra Mist
The Hingham Sunrise | 14
Orange Vodka, Rockstar Energy Drink, Orange Juice, Champagne Float
Pain Killer | 13
Pusser’s Rum, Coconut Cream, OJ, Pineapple Juice & Fresh Shaved Nutmeg
Peach Mimosa | 12
Deep Eddy Peach Vodka, OJ, Champagne.
Hangover Infusion | 13
VELA Vodka, Concord Grape Juice, Ginger Ale.
Stars Mocktail Specials
Berry Fabulous | 13
Strawberry, Mint, Lemon & Elderflower Puree.
Topped with Soda Water.
Virgin Mimosa | 11
Non-Alcoholic Sparkling Wine & OJ
The Free Spritz | 12
Non-Alcoholic Sparkling Wine with a Blood Orange, Cranberry &
Sage Puree. Topped with Grapefruit Tonic Water.
Non-Alcoholic Beers | 6
Heineken Zero / Athletic IPA / Guinness Zero / Clausthaler Pilsner
On Tap:
#1 Jacks Abby – Citrus Wave | Wheat Lager | Framingham, MA | 4.5% | 16oz | 9.00
#2 Counter Weight – High Note | Summer Lager | Cheshire, CT | 5.4% | 16oz | 9.00
#3 Dorchester Brewing – Neponset Gold | Golden Ale | Dot, MA | 5.2% | 16oz | 9.00
#4 Long Live – Triangle Slice | NEIPA | Providence, RI | 6% | 12oz | 9.00
#5 Hudson North – Big Watermelon | Hard Cider | Newburgh, NY | 8.2% | 12oz | 9.00
#6 Buttonwood – Peach Popper | Peach Sour | Providence, RI | 5.2% | 12oz | 9.00
#7 Harpoon – IPA | Boston, MA | 6% | 16oz | 7.00
#8 Belleflower – Folk Magic | IPA | Portland, ME | 7.6% | 12oz | 9.00
#9 Maine – Lunch | American IPA | Freeport, ME | 7.1% | 12oz | 9.00
#10 Finback – Rolling in the Clouds | West Coast IPA | Glendale, NY | 6.8% | 12oz | 9.00
#11 Castle Island – The Keeper | NEIPA | South Boston, MA | 6.5% | 16oz | 9.00
#12 Bunker Brewing | Chick-A-Dee | Bitter Nitro | Portland, ME | 4.3% | 16oz | 10.00
#13 Guinness | Irish Stout | Dublin, Ireland | 4.2% | 20oz | 10.00
#14 Schilling – Alexandr | German Pilsner |Littleton, NH | 5% | 16oz | 9.00
#15 Shipyard – Pumpkinhead |Portland, ME | 4.2% | 16oz | 9.00
#16 Untold – Sunny Seas | NEIPA | Scituate, MA | 6.4% | 12oz | 9.00
#17 Lone Pine – OH-J | DIPA | Portland, ME | 8% | 12oz | 9.00
#18 Hobbs Brewing – Hi, Jack! | NEIPA | West Ossipee, NH | 6.2% | 12oz | 9.00
#19 Bissell Bros – The Substance | NEIPA | Portland, ME | 6.6% | 12oz | 9.00
#20 Tripping Animals – Inner Beast | DIPA | Miami, FL | 8.5% | 12oz | 9.00
#21 Foam Brewers – Eternal Sunshine | NEIPA | Burlington, VT | 6.6% | 12oz | 9.00
#22 Great Lakes – Independence Ale | DIPA | Cleveland, OH | 8% | 12oz | 9.00
#23 Black Hog – Granola | Brown Ale | Oxford, CT | 5.7% | 12oz | 9.00
#24 Pacifico | Mexican Lager| Mazatlán, Sinaloa, México| 4.5% | 12oz | 6.00
White Wine
Chardonnay | Josh |California 10 Glass | 38 Bottle
Chardonnay | Broadbent | North Coast California 14 Glass | 54 Bottle
Pinot Grigio | Cielo | Italy 10 Glass | 38 Bottle
Chenin Blanc | Pine Ridge | California 11Glass | 42 Bottle
Sauvignon Blanc | Gale Force | New Zealand 11 Glass | 42 Bottle
Sauvignon Blanc | Black Cottage | Marlborough NZ 14 Glass | 54 Bottle
Rose | Aimee Roquesante | France 11 Glass | 42 Bottle
Red Wine
Malbec | Alamos | Argentina 10 Glass | 38 Bottle
Cabernet Sauvignon | Peirano State | California 12 Glass | 45 Bottle
Cabernet Sauvignon | Aviary Vineyards | Napa Valley 14 Glass | 54 Bottle
Merlot | Raymond | California 10 Glass | 38 Bottle
Chianti | Tiamo | Italy 10 Glass | 38 Bottle
Pinot Noir | Lapis Luna | North Coast California 12 Glass | 46 Bottle
Pinot Noir | Le Charmel | France 14 Glass | 54 Bottle
ALES
Cisco Whale's Tale Pale Ale | Nantucket, MA | 12 oz | 5.6% | 6
Switchback Ale | Burlington, VT | 12 oz | 6
Wachusett Blueberry | Westminster, MA | 12 oz | 4.5 % | 6
Boddingtons Pub Ale | England | 16 oz | 4.6 % | 6
Abita Purple Haze| Raspberry Wheat Ale |New Orleans, LA | 4.2% |6
Abita Strawberry | Strawberry Lager |New Orleans, LA | 4.2% |6
Sierra Nevada Pale Ale | Chico, CA | 12 oz | 5.6% | 6
Newport Craft | Coast Low Carb Pale Ale |Newport, RI | 4% |7
HARD SELTZER
High Noon Spiked Seltzer (Assorted Flavors) | Mixed Variety | 9
Suncruiser Vodka Ice Tea | Lemonade Ice Tea | 8
Berczy Vodka Spritz | Ask for Flavors |8
Del's Shandy| Lemon Flavored Beer |8
IPA'S
Fiddlehead Second Fiddle DIPA | Shelburne, VT | 16oz. | 8.2% | 9.50
Lagunitas IPA | Petaluma, CA | 19.2oz | 6.2% | 8
Aeronaut A Year With DR. Nandu | Somerville, MA | 16oz | 6.3% | 8
LAGERS & PILSNERS
Peak Organic Happy Hour Pilsner | Portland, ME | 16oz | 4.7% | 7
Green Harbor Dark Lager | Stellwagen | Marshfield, MA | 16oz | 5.5% | 8
Jack's Abbey| | House Lager | Framingham, MA | 16oz | 5.2% |8
SAISONS, HEFEWEIZENS & WITBIERS
Brasserie Dupont Saison Dupont | Belgium | 12.7oz | 6.5% | 11.50
Allagash White | Portland, ME | 16oz | 6.1% | 8.50
SOURS, WILDS & GOSE
Berkshire Apuckalips Sour | Blueberry Lemon Sour| 16oz | 6% | 7
CIDERS
Magners Hard Cider | Ireland | 20oz | 4.5% |10
Far From The Tree Nova | Salem, MA | 16oz | 6.8% | 8
Downeast Cider House Original | Boston, MA | 12oz | 5.1% |8
Downeast Cider Pumpkin | Boston, MA | 12oz | 5.1% |8
Carlson Orchards Simply Dry | Harvard, MA | 16oz | 5.5% |8
BELGIAN, DOUBLES, TRIPELS, STOUTS & PORTERS
Chimay Grande Reserve | Belgian | 16oz. | 7% | 11
Vanilla "Beantown" Latte Stout | Dorchester Brewing | 16oz. | 7.2% |9
Berkshire Coffeehouse Porter | Berkshire | 16oz. | 6.3% | 9
Mast Landing Gunner's Daughter (Peanut Butter Milk Stout) | Westbrook, ME |16oz | 5.5% | 9
GLUTEN-FREE
Stone Delicious IPA | Richmond, VA | 12oz | 7.7% | 8
Green's Dry-Hopped Lager | Belgium |16.9oz | 4.1% | 9.50